Below are the average sale prices of properties in various Halifax,Dartmouth and all areas of HRM for MLS home sales. Stats from Nova Scotia Association of Realtors (NSAR).

MLA Area Price Now Price One Year
Ago
1 $370,983 $360,028
2 $599,270 554,425
3 $287,591 $279.550
4 $383,265 $359,945
5 $317,410 $321,911
6 $240,008 213,738
7 $256,935 $236,967
8 $352,099 $338,682
9 $309,039 $265,265
10 $277,848 $258.738
11 $193,715 $188,018
12 $242.440 $236,360
13 $277,624 $291,051
14 $306,470 $295,139
15 $219,630 $227284
16 $280,398 $278,417
17 $251,431 $254,541
20 $387,184 $414,212
21 $365,815 $356,828
25 $226,398 $210,046
26 $249,342 $242,250
30 $369,323 $376,833
31 $261,073 $248,517
35 $175,244 $177,969
40 283,026 $274,174

MLS Areas

 1-Halifax Central

 2-Halifax South

 3-Halifax North

 4-Halifax West

 5-Clayton Park/Rockingham

 6-Fairview

 7-Spryfield

 8-Purcells' Cove

 9-Sambro/Harrietsfield/Ketch Harbour

 10-Dartmouth Downtown11-Dartmouth Woodside Cow Bay

 12-Dartmouth-Southdale/Manor Park

 13-Dartmouth-Chrichton Park

 14-Dartmouth-Waverly to Montague Mines

 15-Dartmouth-Forest Hills

 16-Dartmouth-Colby Village

 17- Dartmouth-Woodlawn/Portland Estates

 20-Bedford

 21-Hammonds Plains

 25-Lower Sackville

 26-UpperSackville/Beaverbank

 30-Fall River/Waverley

 31-Porter's Lake/Lake Echo

 35-Halifax County East Musquodoboit Harbour/Jeddore

 40-Halifax County West-Tantallon/Timberlea/Peggy's Cove

© Copyright Sandy and Judy Hines. 2015